| Product Details: 
 Payment & Shipping Terms: 
 | 
| Material: | Polypropylene Hollow Sheet | Size: | Multiple Choice/ Customization | 
|---|---|---|---|
| Color: | Black | USE: | Electronic | 
| Surface Resistance: | 10^3-10^5 Ohm Or 10^6-10^9 Ohm | Application: | Electronic/mechanical | 
| Highlight: | anti static container,esd safe bins | ||
Ageing Resistant Esd Safe Bins Anti Static Boxes For Electronics Non Taste
| 1 | Product Name | PP Hollow Sheet, PP Corrugated Sheet | 
| 2 | Material | HDPP(100% New High Density Polypropylene Raw Materials) | 
| 3 | Thickness | 1.5 ~ 10 mm | 
| 4 | Maximum width | 2100mm | 
| 5 | Max length | Any length as customer's request | 
| 6 | Weight | 200-3800gsm or According customer’s requirement | 
| 7 | Color | Transparent, Blue, Yellow, Red, White, Black, Green or Customized | 
| 8 | Advantage | Light Weight, Durable, Waterproof,Recyclable, Environment-Friendly, Non-Toxic, Non-Taste, Ageing Resistant And Corrosion Resistant | 
| 9 | Certificate | SGS, ISO9001 | 
| 10 | Temperature | Material can be used in -40~240°C. | 
| 11 | Application | Advertising, Transportation, Packaging, Electronic | 
| 12 | Type | Extruded, Fire Retardant, Corona Treated, Anti-Static, Conductive, UV Stabilized, etc. | 
| 13 | Options | Sealing, Welding, Stapling, Die-Cutting, Folding | 
| 14 | Sample | Normal is free but freight fee should be paid by customer | 
| 15 | Binding way | Wire Nail, Rivet Welding,Ultrasonic Welding,Thermal Welding | 
| 16 | Printing way | UV Printing, Silk-Screen Printing | 
| 17 | Capacity | 500 Tons/Month | 
| 18 | Packing | PE Film and corner protectors, Plastic Pallets, Wooden Pallets,etc. | 
| 19 | Applications | Packaging, Decoration, Printing, Furniture, Electronic, Advertising | 
| Description | Corrugated Plastic Sheet | ||||||||
| Material | PP (polypropylene) PE (polyethylene) | ||||||||
| Size mm (Lx W) | 2440X1220, 2400X1200, 2000X1000,1200X1000, 900X600, 600X400 | ||||||||
| Thickness (mm) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| Weight (g/sqm) | 250-450 | 350-1000 | 650-1500 | 800-1500 | 1000-1500 | 1600-2500 | 1800-2500 | 2000-3000 | |
| Application | Packing | Fruit & Vegetable Box, Sea Food box, Turnover Box, Mail Box, Gift Box, Dust Bin etc. Pad/Layer for Bottle/Industrial Packing. | |||||||
| Advertising | Advertising Board, Real Estate Signs, Lawn Sign, Indoor and Outdoor Signs, For sale Sign, Warning Signs, etc. | ||||||||
| Protections | Construction Use, Floor/Wall/Window/Ceiling/ Roof Protection, Wire Roll Protection, Tree Protection. etc. | ||||||||
| Other applications | Other usages. | ||||||||
| Grade | Common, Corona Treated, Anti-Static, Conductive, UV Stabilized, etc. | ||||||||
| Packaging | PE film or as your requirement | ||||||||
| Color | Transparent, Black, White, Blue, Red, Yellow, Customized Colors. | ||||||||



Contact Person: sales