Product Details:
Payment & Shipping Terms:
|
Material: | PP | Size: | Multiple Choice |
---|---|---|---|
Color: | Black | USE: | Electronic |
Surface Resistance: | 10^3-10^5 Ohm Or 10^6-10^9 Ohm | Application: | Electronic/mechanical |
High Light: | esd storage bins,anti static container |
Esd Safe Storage Bins Anti Static Plastic Containers Corrosion Resistant
1. The Anti-static circulation box has strong mechanical properties. Antistatic turnover
box can effectively release accumulated charge surface, making it won't produce charge
accumulation and high potential difference; theyare widely used for production process flow
load - packing - storage and transportation.
2. Surface resistance:below E6 ohms
3. This Component Box is of high quality.
The ESD products range includes :
1. ESD Shielding bag/ESD packing material
2. ESD magazine rack/ESD box bin.
3. Cleanroom products: Sticky mat/ ESD office supplies/ESD brush/ESD tweezers...
4. Personal protection products:ESD gloves/Wrist strap/ESD shoe...
5. ESD workbench/ESD chair/ESD table mat,
6. ESD tester tools:wrist strap tester, surface resistivity meter.
Model No | Exterior size(mm) | Interior size(mm) |
NO.1 | 600*400*340 | 565*365*330 |
NO.2 | 600*400*280 | 565*365*270 |
NO.3 | 600*400*230 | 565*365*220 |
NO.4 | 600*400*170 | 565*365*160 |
NO.5 | 600*400*120 | 565*365*110 |
NO.6 | 400*300*280 | 365*265*275 |
NO.7 | 400*300*230 | 365*265*220 |
NO.8 | 400*300*170 | 365*265*165 |
NO.9 | 400*300*148 | 365*265*135 |
Contact Person: sales