Send Message

SHENZHEN DELIXIN CO.,LTD

Quality is first,Customer is supreme.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsESD Safe Containers

Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes

Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes

Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes
Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes

Large Image :  Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes Get Best Price

Product Details:
Place of Origin: CHINA
Brand Name: ACE DELIXIN
Certification: ROHS
Payment & Shipping Terms:
Minimum Order Quantity: 10pcs
Price: USD(1-10)/PC
Packaging Details: 10pcs/Carton
Delivery Time: 5-8Work days
Payment Terms: L/C, T/T, D/P
Supply Ability: 100000pcs/month
Detailed Product Description
Material: PP Size: Multiple Choice
Color: Black USE: Electronic
Surface Resistance: 10^3-10^5 Ohm Or 10^6-10^9 Ohm Application: Electronic/mechanical
High Light:

esd storage bins

,

anti static container

Indsutrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes

 

 

Product Description

 

1. The Anti-static circulation box has strong mechanical properties. Antistatic turnover

box can effectively release accumulated charge surface, making it won't produce charge
accumulation and high potential difference; theyare widely used for production process flow

load - packing - storage and transportation.
2. Surface resistance:below E6 ohms
3. This Component Box is of high quality.

 

The ESD products range includes :

1. ESD Shielding bag/ESD packing material

2. ESD magazine rack/ESD box bin.

3. Cleanroom products: Sticky mat/ ESD office supplies/ESD brush/ESD tweezers...

4. Personal protection products:ESD gloves/Wrist strap/ESD shoe...

5. ESD workbench/ESD chair/ESD table mat,

6. ESD tester tools:wrist strap tester, surface resistivity meter.

 

Part No. External Size (mm) Internal Size (mm)
GS3011 155*105*55 135*85*50
GS3012 205*135*65 180*120*60
GS3013 265*175*75 220*160*70
GS3014 300*205*90 270*185*80
GS3015 360*270*135 320*240*125
GS3015(B) 360*270*135 320*240*125
GS3016 420*310*155 380*280*145
GS3016(B) 420*310*155 380*280*145
GS3017 480*360*175 440*320*170
GS3017(B) 480*360*175 440*320*170
GS3017A 530*370*205 490*330*200
GS3017B 510*345*185 464*300*175
GS3017C 480*355*220 430*305*210
GS3018 565*420*240 510*390*235
GS3018(B) 565*420*240 510*390*235
GS3019 565*420*300 510*390*290
GS3019(B) 565*420*300 510*390*290
GS3019A 565*420*380 510*390*375
GS3019B 620*425*320 580*395*310
GS3019C 610*415*245 580*380*240
GS3019D 560*430*145 515*350*140
GS3019E 585*405*175 538*360*170
GS3020 600*500*360 560*460*355
GS3020(B) 600*500*360 560*460*355
GS3020A 610*500*400 560*455*395
GS3020B 720*560*380 675*515*370
GS3021 380*240*105 340*220*90
GS3023 600*500*150 560*455*140
GS3024 600*500*300 560*455*290
GS3025 660*400*160 620*360*150
GS3025A 720*450*180 680*420*170
GS3026A 600*500*160 560*460*155
GS3026B 580*368*200 535*345*195
GS3026C 580*368*165 535*345*155
GS3026D 620*430*200 580*395*195
GS3026E 620*430*250 580*395*245
GS3031 615*425*155 580*385*145
GS3032 615*430*120 555*373*118

 

Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes 0Industrial Black ESD Safe Containers , Plastic Anti Static Storage Boxes 1

Contact Details
Shenzhen Delixin Co.,Ltd

Contact Person: sales

Send your inquiry directly to us